Introduction to Elliot Wave Theory is a part of 4 module courses.
Module 1 | Introduction to Elliot Wave Theory (EWT) | ||
Module 2 | Trading Patterns Using Elliott Wave | ||
Module 3 | Advanced Elliot Wave Analysis | ||
Module 4 | Guidelines on the Elliot Wave Sequence |
This is the 1st module of the course. This outline is as follows
Unit 1 | Introduction to the EWT Course |
Unit 2 | R.N. Elliott’s Legacy |
Unit 3 | The Basic Elliot Wave Sequience & Patterns |
Unit 4 | How to recognize Motives and Corrective Waves |
Unit 5 | Rules & Guidelines for EWT Pattern |
Unit 6 | Fractals, Waves & Fibonacci Relationship |
Unit 7 | Truncation, Extensions and Failures |
Unit 8 | How to Trade the Basic Elliot Wave Theory Design |
This module shall be taught by Mr. Misbah Maqbool
Mohamed –
kindly send me this memo
David H. Willmore –
The intense coverage on the topic and hands-on grip on the topic by the trainer is encouraging, I highly recommend market thinktank for learning technical analysis.